Related Products
Galaxy S26 Ultra
Storage Size Available: 2
Storage Size Option: 256GB | 512GB
Colours Available: 3
Samsung Galaxy S26 Ultra
The Ultimate AI Powerhouse
New & Exclusive Features
-
Built-in Privacy Display: A world-first at the pixel level. Selectively narrow the viewing angle via software to hide sensitive data (like PINs or banking) from side onlookers without needing a physical screen protector.
-
Agentic AI (Now Nudge & Now Bar): A more proactive Bixby and Galaxy AI that predicts your needs. It can automatically suggest booking an Uber based on your calendar or “nudge” you to follow up on specific message context.
-
F/1.4 Ultra-Bright Aperture: The main 200MP sensor now features a massive f/1.4 aperture, pulling in 47% more light than the S25 Ultra for industry-leading night photography.
-
APV Codec Support: The first Galaxy to support the Advanced Professional Video codec for visually lossless, production-grade video editing.
1. Core Performance
| Feature | Specification |
| Processor | Snapdragon 8 Elite Gen 5 for Galaxy (4.74GHz Overclocked) |
| RAM | 12GB (Base) / 16GB (1TB model) |
| Storage | 256GB / 512GB / 1TB (UFS 4.1) |
| Software | Android 16 with One UI 8.5 (7 years of OS & Security updates) |
| Cooling | Redesigned Vapor Chamber (35% larger) |
2. Display & Design
| Feature | Specification |
| Screen | 6.9″ Dynamic AMOLED 2X, Privacy Display Technology |
| Resolution | QHD+ (3120 x 1440), 500 ppi |
| Refresh Rate | 1Hz – 120Hz (LTPO) |
| Brightness | 3,000 nits (Peak) |
| Protection | Corning Gorilla Armor 2 |
| Build | Armour Aluminium (7.9mm Thinner Profile) |
| S Pen | Built-in (2.8ms latency) |
World First: The S26 Ultra’s Privacy Display uses pixel-level light control to hide your screen from side-angle onlookers, toggled via software.
3. Pro-Grade Camera System
| Camera | Sensor Specs | Key Upgrades |
| Main (Wide) | 200MP, f/1.4 aperture, OIS | 47% more light intake vs S25 Ultra |
| Telephoto 1 (5x) | 50MP, f/2.9, OIS | 100x Space Zoom; 37% brighter |
| Telephoto 2 (3x) | 10MP, f/2.4, OIS | Updated sensor for sharper portraits |
| Ultra-Wide | 50MP, f/1.9, 123° FOV | Improved low-light performance |
| Front | 12MP, f/2.2 | AI-enhanced skin texture & hair detail |
4. Battery & Connectivity
| Feature | Specification |
| Capacity | 5,000 mAh |
| Wired Charge | 60W Super Fast Charging v3.0 (0-75% in 30 mins) |
| Wireless Charge | 25W (Qi2 Support) |
| Network | 5G (mmWave & Sub6), Wi-Fi 7 Ready, Bluetooth 5.4 |
| Durability | IP68 Water and Dust Resistance |








